SPECIES LISTED AVAILABLE ON : | ||||
PAPER BACKER | WOOD BACKER | MDF PANEL | VENEER CORE | EDGEBANDING |
Afromosia, Q/C | Chen | Kingwood | Maple, Quilted "A" | Pine, Knotty "AA" |
Alder, Clear or Knotty | Cherry, Brazilian | Koa, Hawaiian | Maple, Quilted "AA" | Planetree |
Amarillo | Cherry, F/C "A" | Kosipo | Maple, Quilted "AAA" | Poplar (Natural) |
Amboyna Burl | Cherry, F/C "AA" | Koto | Maple, Quilted Comp. | Poplar "AA" (All White) |
Andiroba | Cherry F/C "AAA" | Lacewood | Maple, Rotary (whole-piece) | Preto, Louro |
Anigre, F/C & Q/C | Cherry, F/C Figured | Larch, Clear or Knotty | Mappa Burl "A" | Primavera, F/C |
Anigre, Q/C Fig. "A" | Cherry, Q/C | Laurel Burl | Mappa Burl "AA" | Purpleheart, F/C or Q/C |
Anigre, Q/C Fig. "AA" | Cherry, Q/C "AA" | Laurel, East Indian | Mappa Burl "AAA" | Redwood |
Anigre, Q/C Fig. "AAA" | Chestnut | Lemonwood | Meranti | Redwood Burl "A" |
Ash, Brown F/C | Chestnut, Wormy | Limba | Movingui | Redwood Burl "AA" |
Ash, Olive Brown | Chestnut Burl | Lingue Burl | Mozambique, F/C or Q/C | Redwood Burl "AAA" |
Ash, Olive Burl "A" | Cocobolo | Madrone Burl | Myrtle Burl "A" | Rosewood Brazilian |
Ash, Olive Burl "AA" | Curupixa | Madrone Burl "AA" | Myrtle Burl "AA" | Rosewood, East Indian |
Ash, Olive Burl "AAA" | Cypress, F/C or Q/C | Madrone Burl "AAA" | Myrtle Burl "AAA" | Rosewood, South Amer. |
Ash, Tamo | Douka | Madrone, F/C or Q/C | Myrtlewood | Sapele, F/C |
Ash, White F/C "A" | Ebony, F/C or Q/C | Mahogany, African Ribbon "A" | Oak, Bog | Sapele, Ribbon "A" |
Ash, White F/C "AA" | Ebony, Q/C Composite | Mahogany, African Ribbon "AA" | Oak, English Brown | Sapele, Ribbon "AA" |
Ash, White F/C "AAA" | Elm Burl, Carpathian "A" | Mahogany, F/C African "A" | Oak, Red F/C "A" | Sapele Pommele "A" |
Ash, White Q/C "A" | Elm Burl, Carpathian "AA" | Mahogany, Q/C African "AA" | Oak, Red "AA" | Sapele Pommele "AA" |
Ash, White Q/C "AA" | Elm Burl, Carpathian "AAA" | Mahogany, F/C African "AAA" | Oak, Red F/C "AAA" | Sapele Pommele "AAA" |
Ash, White Q/C "AAA" | Elm, Grey | Mahogany, Crotch "A" | Oak, Red Q/C "A" | Satinwood |
Ash, White Q/C Figured | Emberwood | Mahogany, Crotch "AA" | Oak, Red Q/C "AA" | Sen, Japanese |
Ash, White Burl "A" | Etimoe | Mahogany Crotch "AAA" | Oak, Red Rift "A" | Sycamore, American |
Ash, White Burl "AA" | Eucalyptus Burl | Mahogany, Honduras F/C | Oak, Red Rift "AA" | Sycamore, F/C Figured |
Ash, White Burl "AAA" | Eucalyptus, Fig. Qtd. | Mahogany, Santos | Oak, Red Rift "AAA" | Sycamore, F/C Fig. "AA" |
Aspen | Fir, Vertical Grade | Makore, Block Mottle "A" | Oak, Red R/C (whole-piece) | Sycamore, Q/C Figured |
Avodire | Fir, Vertical Grade "AA" | Makore, Block Mottle "AA" | Oak, White F/C "A" | Sycamore, Q/C Fig. "AA" |
Avodire, Figured | Fresno | Makore, Qtd. Figured "A" | Oak, White F/C "AA" | Teak, F/C "A" |
Bamboo, Carmel/Blonde | Goiabao, Q/C Figured | Makore, Qtd. Fig. "AA" | Oak, White F/C "AAA" | Teak, F/C "AA" |
Basswood | Gaboon, Figured | Makore, Qtd. Fig. "AAA" | Oak, White Q/C "A" | Teak, Golden |
Beech, F/C Steamed | Goncalo Alves(Tigerwood) | Makore, Pommele | Oak, White Q/C "AA" | Teak, Q/C |
Beech, F/C Unsteamed | Gum, Figured Red | Maple, Birdseye "A" | Oak, White Q/C "AAA" | Thuya Burl |
Beech, Q/C Steamed | Hackberry | Maple, Birdseye "AA" | Oak, White Rift "A" | Tigerwood |
Beech, Q/C Unsteamed | Harewood | Maple, Birdseye "AAA" | Oak, Rift White "AA" | Tiama |
Birch, Natural | Hemlock, F/C & Q/C | Maple, Burl | Oak, Rift White "AAA" | Walnut, Australian |
Birch, Red | Hickory/Pecan F/C | Maple, Burl "AA" | Obeche | Walnut Burl "A" (Swirl) |
Birch, White R/C "A" | Hickory/Pecan Q/C | Maple Burl "AAA" | Olive, Tropical | Walnut Burl "AA" |
Bloodwood | Holly | Maple, Curly "A" | Orientalwood | Walnut Burl "AAA" |
Bubinga, F/C or Q/C | Imbuya | Maple, Curly "AA" | Paduak, Q/C | Walnut, F/C "A" |
Bubinga, Waterfall "A" | Imbuya Burl | Maple, Curly "AAA" | Paldao, Q/C | Walnut F/C "AA" |
Bubinga, Waterfall "AA" | Imbuya, Figured | Maple, F/C "A" | Panga Panga | Walnut F/C "AAA" |
Bubinga, Waterfall "AAA" | Iroko, Qtd. | Maple, F/C, "AA" | Pau Ferro | Walnut, F/C Figured |
Butternut | Izombe | Maple, F/C "AAA" | Pearwood, Swiss | Walnut, French |
Camphor Burl | Jarrah | Maple, Q/C "A" | Pecan, Hickory | Walnut, Q/C"A" |
Canarywood | Jatoba | Maple, Q/C "AA" | Pepperwood Burl | Walnut, Q/C "AA" |
Cedar, Aromatic | Jequitaba | Maple, Q/C "AAA" | Persimmon | Wenge, F/C or Q/C |
Cedar, Spanish | Kewazinga | Maple, Q/C Figured | Pimento Burl | Willow Burl |
Cedar, Western Red | Khaya F/C | Maple, Q/C Fig. "AA" | Pine, Carolina | Yew |
Cerejeira | Khaya, Q/C | Maple, Q/C Fig. "AAA" | Pine, Plain or Knotty "A" | Zebrawood |
Saturday, November 8, 2014
Our Veneers
Tuesday, July 29, 2014
Thursday, May 1, 2014
VENEERS * PLYWOOD * MOULDINGS * LUMBER * EDGEBANDING * IPE DECKING * BALTIC BIRCH * FIRE RETARDANT
Let's Talk
ROGERS SALES CO.
380 Main Street Suite 351
Farmingdale, NY 11735
Farmingdale, NY 11735
Tel: 516-661-0398
Tel: 631-629-5660 Suffolk County L.I.
Tel: 347-593-8850 New York City
Fax: 866-645-6370 Toll Free
Fax: 866-645-6370 Toll Free
Subscribe to:
Posts (Atom)